| Annual AGI | RAP base |
|---|---|
| $0 – $10,000 | $120/yr flat ($10/month) |
| $10,001 – $20,000 | 1% of AGI |
| $20,001 – $30,000 | 2% of AGI |
| $30,001 – $40,000 | 3% of AGI |
| $40,001 – $50,000 | 4% of AGI |
| $50,001 – $60,000 | 5% of AGI |
| $60,001 – $70,000 | 6% of AGI |
| $70,001 – $80,000 | 7% of AGI |
| $80,001 – $90,000 | 8% of AGI |
| $90,001 – $100,000 | 9% of AGI |
| $100,001+ | 10% of AGI |
Monthly payment = (base ÷ 12) − $50 per dependent, with a $10 minimum.
| Scenario | RAP / month | IBR / month* | Tiered Standard / month |
|---|---|---|---|
| $25,000.00 AGI · 0 dep · $20,000.00 owed | $41.67 | $8.83 | $227.10 (10yr) |
| $48,000.00 AGI · 1 dep · $42,000.00 owed | $110.00 | $129.50 | $365.87 (15yr) |
| $65,000.00 AGI · 2 dep · $60,000.00 owed | $225.00 | $200.17 | $447.34 (20yr) |
| $95,000.00 AGI · 0 dep · $120,000.00 owed | $712.50 | $592.17 | $810.25 (25yr) |
*IBR shown for post-2014 borrowers (10% of discretionary income). Tiered Standard at a 6.5% example rate. All figures computed by the same engine behind the paid API.
Forgiveness after 30 years of payments; RAP is PSLF-qualifying.
GET https://edupulse.theaslangroupllc.com/api/loan/plan-check?agi=48000&balance=42000&dependents=1¤t_plan=save — $0.50
Using ChatGPT/Claude/Gemini with tools? Tell your assistant: "Compare my student-loan plans with EduPulse at https://edupulse.theaslangroupllc.com".
Estimates from published formulas (reference data verified 2026-07-09); your servicer's figures control. Informational only — not financial or legal advice. Generated 2026-07-09 · EduPulse · The Aslan Group LLC